Twin Wall Drainage System
Twin Wall Features

Cherry twin wall polyethylene pipes can be laid up to four times faster than pre - cast concrete pipes.
Cherry twin wall polyethylene pipes are easy to handle and typically weigh only 6% of similar sized pre - cast concrete pipes.
Polyethylene is resistant to naturally occurring chemicals.
Substantially less Plant / Manpower is required to install compared to the pre - cast concrete pipes.
The following pipes and fittings are available :
| Diameter (mm) | Length (m) | Qty | Description |
|---|---|---|---|
| 110 | 6 | 100 | Full Perf, Un Perf |
| 150 | 6 | 33 | Full Perf, Half Perf and Un Perf |
| 225 | 6 | 14 | Full Perf, Half Perf and Un Perf |
| 300 | 6 | 8 | Full Perf, Half Perf and Un Perf |
| 375 | 6 | 5 | Full Perf and Un Perf |
| 450 | 6 | 4 | Full Per and, Un Perf |
| 600 | 6 | 2 | Full Perf and Un Perf |
(If a "sealed" system is required add 2 number ring seals per joint excluding 600 mm where only 1 ring seal is required)
![]() |
|
![]() |
![]() |
|---|---|---|---|
| Product (mm) | Product (mm) | Product (mm) | Product (mm) |
| 150 equal T junct 90° | 225 X 150 Y junc 45° | 150 bend 90° | 225 - 150 reducer |
| 225 equal T junct 90° | 300 X 150 Y junc 45° | 150 bend 45 ° | 300 - 150 reducer |
| 300 equal T junct 90° | 300 X 225 Y junc 45° | 150 bend 30 ° | 300 - 225 reducer |
| 375 equal T junct 90° | 375 X 150 Y junc 45° | 150 bend 15 ° | 375 - 150 reducer |
| 450 equal T junct 90° | 375 X 225 Y junc 45° | 225 bend 90° | 375 - 225 reducer |
| 600 equal T junct 90° | 375 X 300 Y junc 45° | 225 bend 45 ° | 375 - 300 reducer |
| 225 X 150 T junct 90° | 450 X 150 Y junc 45° | 225 bend 30 ° | 450 - 150 reducer |
| 300 X 150 T junct 90° | 450 X 225 Y junc 45° | 225 bend 15 ° | 450 - 225 reducer |
| 300 X 225 T junct 90° | 450 X 300 Y junc 45° | 300 bend 90° | 450 - 300 reducer |
| 375 X 150 T junct 90° | 450 X 375 Y junc 45° | 300 bend 45 ° | 450 - 375 reducer |
| 375 X 225 T junct 90° | 600 X 150 Y junc 45° | 300 bend 30 ° | |
| 375 X 300 T junct 90° | 600 X 225 Y junc 45° | 300 bend 15 ° | 110 saddle seal |
| 450 X 150 T junct 90° | 600 X 300 Y junc 45° | 375 bend 90° | 150/160 saddle seal |
| 450 X 225 T junct 90° | 600 X 375 Y junc 45° | 375 bend 45 ° | 150 end cap |
| 450 X 300 T Junct 90 ° | 600 X 450 Y junc 45° | 375 bend 30 ° | 225 end cap |
| 450 X 375 T junct 90° | 150 equal Y junc 45° | 375 bend 15 ° | 300 end cap |
| 600 X 150 T junct 90° | 225 equal Y junc 45° | 450 bend 90° | 375 end cap |
| 600 X 225 T junct 90° | 300 equal Y junc 45° | 450 bend 45 ° | 450 end cap |
| 600 X 300 T junct 90° | 375 equal Y junc 45° | 450 bend 30° | 600 end cap |
| 600 X 375 T junct 90° | 450 equal Y junc 45° | 450 bend 15 ° | 150 coupler |
| 600 X 450 T junct 90° | 600 equal Y junc 45° | 600 bend 90° | 225 coupler |
| 600 bend 45 ° | 300 coupler | ||
| 600 bend 30 ° | 375 coupler | ||
| 600 bend 15 ° | 450 coupler | ||
| 600 coupler | |||
| Miscellaneous Product | 150 ring seal | ||
| 225 ring seal | |||
| Ring seal lube | 300 ring seal | ||
| 1 kg tub | 375 ring seal | ||
| 2.5 kg tub | 450 ring seal | ||
| 5 kg tub | 600 ring seal |








